Estimated Delivery Time 10 Days
Siddhivinayak Engineering Company Is Manufacturing Solar Street Lights which are well - designed to illuminate large areas with the highest intensity of light. These are used for Commercial quality lighting System, residential Streets, Parking lost and security lighting using high quality of solar system.
Wattage | PV Module | Battery | Backup | Lumens | Colour Temperature | Colour Redering index | Efficiency | IP rating | Dimensions |
---|---|---|---|---|---|---|---|---|---|
12W | 50W | Inbuilt li-ion battery | 16-18 hours | >145 lm/W | 5500K – 6500K | >70 | >89% | IP66 | (320 X 80 X 125) mm |
15W | 50W | Inbuilt li-ion battery | 16-18 hours | >145 lm/W | 5500K – 6500K | >70 | >89% | IP66 | (320 X 80 X 125) mm |
18W | 60W | Inbuilt li-ion battery | 16-18 hours | >145 lm/W | 5500K – 6500K | >70 | >89% | IP66 | - |
24W | 100W | Inbuilt li-ion battery | 16-18 hours | >145 lm/W | 5500K – 6500K | >70 | >89% | IP66 | 370 X 160 X120) mm |
30W | 120W | Inbuilt li-ion battery | 16-18 hours | >145 lm/W | 5500K – 6500K | >70 | >89% | IP66 | 370 X 160 X120) mm |
LED Indication : Green :Charging Green Blink : Battery Full Charged Red : Discharging
LED Chip: Osram/Bridgelux 5050 package